| Date | Against | Place | Varsity | JV | JV-B |
| 3/12 | Yokota | Yokota | won 41 to 15 | won 46 to 12 | |
| 3/14 | Seisen | Home | won 42 to36 | won 49 to 21 | |
| 3/17 | Yakumo | Yakumo | lost 30 to 81 | ||
| 3/17 | Sacred Heart | Home | won 60 to 20 | lost 17 to 20 | |
| 3/20 | Kinnick | Kinnick | won 34 to 23 | won 43 to 35 | lost 7 to 14 |
| 3/21 | CAJ | Home | won 58 to 9 | won 52 to 2 | |
| 3/24 | Zama | Home | won 58 to 31 | won 59 to 12 | |
| Guam Week | GW | lost 36 to 41 | |||
| (varsity) | Southern | lost 29 to 36 | |||
| JFK | won 36 to 9 | ||||
| Sanchez | won 43 to 33 | ||||
| 4/8 | CAJ | CAJ | won 56 to 21 | won 61 to 10 | |
| 4/11 | Seisen | Seisen | lost 31 to 33 | won 35 to 13 | |
| 4/14 | Kosei Gakuen | Kosei Gakuen | lost 37 to 50 | ||
| 4/17 | Kinnick | Home | won 33 to 28 | won 39 to 26 | lost 17 to 28 |
| 4/21 | Sacred Heart | Sacred Heart | won 59 to 24 | ||
| 4/24 | Zama | Zama | won 40 to 26 | won 51 to 21 | |
| 4/24 | Sacred Heart | Home | lost 10 to 36 | ||
| 4/28 | Yokota | Home | won 45 to 24 | won 43 to 39 | |
| Date | Event | Place | Against | Score | Final Status |
| 5/2 | JV Tournament | Kinnick | Zama | won 53 to 10 | League Champion |
| Yokota | won 43 to 26 | Tournament: 1st | |||
| 5/4--5/8 | Far East | Okinawa | Southern | won 49 to 43 | League Champion |
| Tournament | Kadena (JV) | won 62 to 19 | Tournament: 8th | ||
| Edgren | won 49 to 44 | ||||
| Yokota | won 46 to 34 | ||||
| Kinnick | lost 33 to 36 | ||||
| Kubasaki | won 54 to 45 |
Last updated 5/21/98 by yuki fujimori