|
| Year | MVS | MIS | Sportsmanship | Rookie | High Point |
| 1983 | D. Lee | E. Wu | C. Nelson | - | - |
| 1984 | ? | ? | ? | - | - |
| 1985 | ? | ? | ? | - | - |
| 1986 | D. Lee | M. Leach |
M. Marking |
- | - |
| 1987 | J. Loux | D. Buntan | B. Sparrgrove | - | - |
| 1988 | R. Phillips |
B. Stone |
B. Sparrgrove | - | - |
| 1989 | K. Relnick | J. Murray | K. Kruse | - | - |
| 1990 | K. Kruse | D. Fillion | J. Murray | - | - |
| 1991 | K. Kruse | A. Swartsenburg | D. Fillion | - | - |
| 1992 | K. Kruse | D. Fillion | K. Kruse | - | - |
| 1993 | A. Oliver | G. Asay | E. Fukudome | - | - |
| 1994 | E. Fukudome | S. Shimizu | B. Davies | T. Watt | - |
| 1995 | Ta. Okamoto | F. Tosu | A. Oliver | B. Sosnowchik | E. Fukudome |
| 1996 | S.Shimizu | Ta. Okamoto | E.Fukudome | Te. Okamoto | E. Fukudome |
| 1997 | Te. Okamoto | F. Tosu | T. Watt | P. McKenny | Te. Okamoto |
| 1998 | Te. Okamoto | A. Joslyn | P. Finlayson | J. Sundo | Te. Okamoto |
| 1999 | P. McKenny | E. Reckord | T. Nista | B. Russell | P. McKenny |
| 2000 | P. McKenny | T. Nista | E. Reckord | B. Stein | P. McKenny |
| 2001 | E. Reckord | K. Van Lith | B. Stein | S. Samp | E. Reckord |
| 2002 | N. Douglas | B. Stein | E. Reckord | W. Tingey | N. Douglas |
[Main]
2001-2002 School Year