| 11:00~12:30 |
|
|||||
|
|
||||||
|
AUGUST |
||||||
| TIME |
COLLEGES AND UNIVERSITIES |
COLLEGE REPRESENTATIVE | ||||
| 28 | 11:00~12:30 | Colby College |
Kim Cheah |
|||
| 31 | 11:00~12:20 | Scripps College | Patricia Goldsmith | |||
| 31 | 12:30~2:00 | Georgetown University | Jaime Briseno | |||
| 31 | 12:30~2:00 | Northwestern University | Sheppard Shanley | |||
| 31 | 12:30~2:00 | Columbia University | Alice Huang | |||
| 31 | 12:30~2:00 | Princeton University | Jill Lauck | |||
|
|
||||||
|
SEPTEMBER |
|
|
||||
|
DATE |
TIME |
COLLEGES AND UNIVERSITIES |
COLLEGE REPRESENTATIVE |
|||
| 7 | 10:30~12:30 | Skidmore College | Peter Boston | |||
| 7 | 10:30~12:30 | Bryn Mawr College | Jennifer Russell | |||
| 7 | 10:30~12:30 | Reed College | Ian Fisher | |||
| 7 | 10:30~12:30 | Colorado College | Matt Bonser | |||
| 7 | 10:30~12:30 | Northeastern University | Darren Connine | |||
| 15 | 11:00~12:30 | University of Oregon | Rod Hardin | |||
| 15 | 11:00~12:30 | Temple University Japan | Kevin Haldeman | |||
| 26 | 13:00~19:00 | ILE - US University & College Fair - UDX Gallery, Akihabara http://www.kbunsha.com/fair/usa.html | ||||
| 29 | 9:30~10:30 | University of Notre Dame | Matt O'Rourke | |||
| 29 | 11:00~12:30 | Swiss School Tourism & Hospitality | Kamalakannan Santhosh | |||
| 30 | 11:00~12:30 | School of Art Institute Chicago | Lawrence Rodriguez | |||
| 30 | 11:00~12:30 | Loyola Marymount University | Dwayne Zamora | |||
|
|
||||||
|
OCTOBER |
||||||
|
DATE |
TIME |
COLLEGES AND UNIVERSITIES |
COLLEGE REPRESENTATIVE | |||
| 2 | 11:00~12:30 | Boston University | Tim Townley | |||
| 5 | 11:00~12:30 | Lewis & Clark College | Brian White | |||
| 5 | 11:00~12:30 | Shoreline Community College | Mari Kosin | |||
| 5 | 11:00~12:30 | Puget Sound | Sally Sprenger | |||
| 7 | 11:00~12:30 | Carleton College | Charlie Cogan | |||
| 7 | 11:00~12:30 | University of Warwick | Rachel Mason | |||
| 7 | 11:00~12:30 | Pacific Lutheran University | Hiro Kuroiwa-Lewis | |||
| 10 | 13:00~19:00 | Education UK Exhibition 2009 - Grand Hall Shinagawa http://www.britishcouncil.org/japan-educationuk.htm | ||||
| 13 | 11:00~12:30 | George Mason University | Jennifer Tkacz | |||
| 13 | 11:00~12:30 | University of San Francisco | Jason Opdyke | |||
| 13 | 11:00~12:30 | International Christian University (Japan) | Chiseki, Masahiko | |||
| 13 | 11:00~12:30 | American InterContinental Univ. London | Lucy Felton | |||
| 13 | 13:00~14:00 | Oberlin College | Charles Grim | |||
| 14 | 11:00~14:00 | Macalester College | Jimm Crowder | |||
| 16 | 12:30~14:00 | University of York | Jenny Payne | |||
| 16 | 12:30~14:00 | Bristol University | Sioned Evans | |||
| 19 | 11:00~12:30 | Jacobs University Bremen | Peter Dorthe | |||
| 19 | 11:00~12:30 | Franklin College Switzerland | Petra Orent | |||
| 19 | 13:50~15:05 | School of the Museum of Fine Arts, Boston | Melissa Gibson | |||
| 21 | 11:00~12:30 | Regent's College London | Neil Harrington | |||
| 22 | 10:00~2:00 | University of British Columbia | Ahnes Hong | |||
| 23 | 12:30~14:00 | Brown University | Momoho Takao | |||
| 22 | 11:00~12:30 | Regents College London | Neil Harrington | |||
| 28 | 14:30~15:30 | Mount Holyoke College | Cherry Cachero | |||
| 29 | 11:00~14:00 | California College of the Arts | Shiraz Chivan | |||
|
|
||||||
| NOVEMBER | ||||||
|
DATE |
TIME |
COLLEGES AND UNIVERSITIES |
COLLEGE REPRESENTATIVE |
|||
| 2 | 16:00~19:00 | Study in Canada Fair 2009 - Embassy of Canada | ||||
| 3 | 11:00~17:00 | Study in Canada Fair 2009 - Embassy of Canada http://www.international.gc.ca/missions/japan-japan/study-etudie/events-evenements-eng.asp | ||||
| 3 | 11:00~12:00 | International Christina University | Peter McCagg | |||
|
|
||||||
| DECEMBER | ||||||
|
DATE |
TIME |
COLLEGES AND UNIVERSITIES |
COLLEGE REPRESENTATIVE |
|||
| 1 | 11:00~12:00 | DePauw University | Shalon Kegg | |||
| 11 | 11:00~12:30 | Quest University Canada | Keely Stott | |||
|
|
||||||
|
JANUARY |
||||||
|
DATE |
TIME |
COLLEGES AND UNIVERSITIES |
COLLEGE REPRESENTATIVE |
|||
| 12 | 11:00~12:30 |
Boston College |
Emi Yoshii '09 | |||
| 18 | 11:00~12:30 |
London School of Economics |
Will Breare-Hall | |||
| 18 | 11:00~12:30 |
Marymount College |
Dr. Michael Brophy, President | |||
| 20 | 11:30~12:30 |
Macalesster College |
Brian Rosenberg, President | |||
| 29 | 11:00~12:00 | St. Olaf College | Jenny Howenstine | |||
|
|
||||||
|
FEBRUARY |
||||||
|
DATE |
TIME |
COLLEGES AND UNIVERSITIES |
COLLEGE REPRESENTATIVE |
|||
| 1 | 11:00~12:30 | Summer Discovery | Jimmy Musiker | |||
| 3 | 12:45~2:00 | Air Force Academy | Shannon Reichert | |||
|
|
||||||
|
MARCH |
||||||
|
DATE |
TIME |
COLLEGES AND UNIVERSITIES |
COLLEGE REPRESENTATIVE |
|||
| 10 | 11:00~12:00 | Colorado College | Joan Ericson | |||
| 15 | 11:00~12:30 | Smith College | Masami Winden | |||
|
|
||||||
| APRIL | ||||||
|
DATE |
TIME |
COLLEGES AND UNIVERSITIES |
COLLEGE REPRESENTATIVE |
|||
| 14 | 11:00~12:30 | Tama University, School for Global Studies | Molly Burgwinkle | |||
| 14 | 11:00~12:30 | Suffolk University | Sarah Krull | |||
| 16 | 14:00~16:30 | Dartmouth College | Becky Munsterer | |||
| 16 | 14:00~16:30 | Yale University | Leah Kelley | |||
| 20 | 11:00~12:30 | University of Melbourne | Yin Ingamells | |||
| 27 | 11:00~12:00 | Swarthmore College | Jim Sawyer | |||
|
|
||||||
| MAY | ||||||
|
DATE |
TIME |
COLLEGES AND UNIVERSITIES |
COLLEGE REPRESENTATIVE |
|||
| 13 | 11:00~12:30 | University of San Diego | Greg Grassi | |||
| 21 | 11:00~12:30 | Haverford College | Eric Sedlak, alum rep | |||
| 21 | 11:00~12:30 | Bates College | Bill Hiss | |||
| 24 | 11:00~12:30 | Colby-Sawyer College | Jon Keenan | |||
| JUNE | ||||||
| DATE |
TIME |
COLLEGES AND UNIVERSITIES |
||||
| 2 | 11:00~12:30 | Hobart William Smith College (TBD) | John Krummel & Lisa Hayakawa | |||
The American School in Japan
1-1-1 Nomizu, Chofu-shi
Tokyo, Japan 182-0031
Phone: +81 42 234 5300
Fax: +81 42 234 530
Last updated: 05/17/2010